Our Service Fees - Infinity Travels
Effective from: 17-10-2025
Infinity Travels imposes service and transaction fees in addition to fares for air transportation, accommodations, and vehicle rentals. Such fees also include other charges levied by suppliers. All service fees are charged on a per-passenger, per-ticket basis (or per night or per rental period, as applicable).
The following provides a comprehensive enumeration of government-imposed taxes and Infinity Travels service fees. These fees are disclosed in advance to promote transparency in the booking process and shall invariably be incorporated into the final price presented at checkout.
Government-Imposed Fees & Taxes
| Fee / Tax / Service | Applicable To | Code | Amount |
|---|---|---|---|
| Travel Facilities Tax | Flights to/from Alaska or Hawaii | US | $9.90 |
| U.S. Federal Segment Fee | Per flight segment within the U.S. | ZP | $4.50 |
| U.S. Excise Tax | Flights within the U.S. and Canada/Mexico 225-mile buffer zone | US | 7.5% of base fare |
| Passenger Facility Charge (PFC) | Per itinerary (airport facility improvements) | XF | Up to $18.00 |
| U.S. Passenger Civil Aviation Security Fee | Per one-way trip (all passengers) | AY | $11.20 |
| U.S. International Transportation Tax | Flights to/from the U.S., Puerto Rico, U.S. Virgin Islands | US | $19.70 |
| U.S. Animal & Plant Health Inspection Fee | Intl. flights arriving in U.S. (except Canada) | XA | $3.83 |
| U.S. Immigration & Naturalization Fee | Intl. arrivals to U.S., Puerto Rico, Virgin Islands | XY | $7.00 |
| U.S. Customs User Fee | Intl. flights outside customs territory | YC | $6.52 |
| International Taxes & Government Fees | Security, inspection, airport fees (vary by country) | Varies | Up to $349.00* |
Infinity Travels Service Fees
| Service Type | Applicable To | Fee Range |
|---|---|---|
| Online Air Transactions | All cabins/trip types | $0 - $100 per passenger |
| Multi-City Trips | Multi-destination itineraries | Up to $100 per passenger |
| Multi-Airline / High-Fraud Cities | Selected routes | Up to $50 per passenger |
| Nearby Airport / Alternative Date Search | Flexible travel bookings | Up to $50 per passenger |
| Fusion Fares | Value-deal fares | Up to $100 per passenger |
| Customer Care / Contact Center Bookings | Complex or multi-stop trips, RTW | $10 – $200 (up to $100 for Seniors) |
Disclaimers
- Eligible Passenger Categories: Adult, child, senior, infant, student, and military personnel.
- Transactional service charges: They are nonrefundable except as mandated by applicable statutes.
- Currency Conversion: All fees shall be converted into your local currency upon completion of the booking process.
- Assurance of Final Pricing: Charges will be limited exclusively to the total displayed at the time of checkout or as quoted by our representative.
*The above-mentioned amounts are estimated values; the precise fees may change based on specific carrier guidelines, itinerary routing, and applicable governmental regulations.
